Technical specifications
Breaking load values stated shall be reduced by 10% in the case of a 4-strand rope.
| Diameter (mm) | Diameter (inches) | Size Circ. (inches) | Weight (Ktex) | Weight (kg/100m) | Weight (lbs/100ft) | Breaking Load MBL (Kgf) | Breaking Load MBL (lbf) | Breaking Load MBL (kN) | Breaking Load LDBF (Kgf) | Breaking Load LDBF (lbf) | Breaking Load LDBF (kN) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1/4 | 3/4 | 22.2 | 2.2 | 1.5 | 816 | 1 798 | 8 | 734 | 1 618 | 7.2 |
| 8 | 5/16 | 1 | 39.5 | 4.0 | 2.7 | 1 428 | 3 147 | 14 | 1 285 | 2 832 | 12.6 |
| 10 | 3/8 | 1 1/4 | 61.7 | 6.2 | 4.1 | 2 162 | 4 766 | 21.2 | 1 946 | 4 289 | 19.1 |
| 12 | 1/2 | 1 1/2 | 88.8 | 8.9 | 6.0 | 3 059 | 6 744 | 30 | 2 753 | 6 070 | 27 |
| 14 | 9/16 | 1 3/4 | 121 | 12.1 | 8.1 | 4 079 | 8 992 | 40 | 3 671 | 8 093 | 36 |
| 16 | 5/8 | 2 | 158 | 15.8 | 10.6 | 5 099 | 11 240 | 50 | 4 589 | 10 116 | 45 |
| 18 | 3/4 | 2 1/4 | 200 | 20.0 | 13.4 | 6 424 | 14 163 | 63 | 5 782 | 12 747 | 57 |
| 20 | 13/16 | 2 1/2 | 247 | 24.7 | 16.6 | 8 158 | 17 984 | 80 | 7 342 | 16 186 | 72 |
| 22 | 7/8 | 2 3/4 | 299 | 29.9 | 20.1 | 9 687 | 21 357 | 95 | 8 718 | 19 221 | 86 |
| 24 | 1 | 3 | 355 | 35.5 | 23.9 | 11 421 | 25 178 | 112 | 10 279 | 22 660 | 101 |
| 26 | 1 1/32 | 3 1/4 | 417 | 41.7 | 28.0 | 12 747 | 28 101 | 125 | 11 472 | 25 291 | 113 |
| 28 | 1 1/8 | 3 1/2 | 484 | 48.4 | 32.5 | 15 296 | 33 721 | 150 | 13 766 | 30 349 | 135 |
| 30 | 1 1/4 | 3 3/4 | 555 | 55.5 | 37.3 | 17 335 | 38 217 | 170 | 15 602 | 34 395 | 153 |
| 32 | 1 5/16 | 4 | 632 | 63.2 | 42.5 | 19 375 | 42 713 | 190 | 17 438 | 38 442 | 171 |
| 36 | 1 1/2 | 4 1/2 | 800 | 80.0 | 53.8 | 24 065 | 53 054 | 236 | 21 659 | 47 749 | 212 |
| 40 | 1 5/8 | 5 | 987 | 98.7 | 66.3 | 30 592 | 67 442 | 300 | 27 533 | 60 698 | 270 |
| 44 | 1 3/4 | 5 1/2 | 1 190 | 119.0 | 80.0 | 36 200 | 79 806 | 355 | 32 580 | 71 825 | 320 |
| 48 | 2 | 6 | 1 420 | 142.0 | 95.4 | 40 789 | 89 922 | 400 | 36 710 | 80 930 | 360 |
| 52 | 2 1/8 | 6 1/2 | 1 670 | 167.0 | 112.2 | 48 437 | 106 783 | 475 | 43 593 | 96 105 | 428 |
| 56 | 2 1/4 | 7 | 1 930 | 193.0 | 129.7 | 57 104 | 125 891 | 560 | 51 394 | 113 302 | 504 |
| 60 | 2 1/2 | 7 1/2 | 2 220 | 222.0 | 149.2 | 64 242 | 141 628 | 630 | 57 818 | 127 465 | 567 |
| 64 | 2 5/8 | 8 | 2 530 | 253.0 | 170.0 | 72 400 | 159 612 | 710 | 65 160 | 143 651 | 639 |
| 68 | 2 3/4 | 8 1/2 | 2 865 | 287.0 | 193.0 | 82 087 | 180 969 | 805 | 73 878 | 162 872 | 725 |
| 72 | 2 7/8 | 9 | 3 200 | 320.0 | 215.0 | 91 755 | 202 325 | 900 | 82 580 | 182 093 | 810 |
| 80 | 3 1/4 | 10 | 3 950 | 395.0 | 365.4 | 108 090 | 238 294 | 1 060 | 97 281 | 214 465 | 954 |
| 90 | 3 4/7 | 11 1/8 | 5 008 | 501.0 | 336.5 | 139 192 | 306 860 | 1 365 | 125 273 | 276 174 | 1 229 |
Reliable shock absorption
High elongation delivers excellent energy absorption for dynamic loads.
Strong and durable
High breaking strength with strong resistance to wear, even when wet.
Smooth handling and flexibility
Balanced twisted construction ensures easy handling and reduced shrinkage over time.
Weather and UV resistant
Performs well under UV exposure and harsh marine conditions.