Technical specifications
Breaking load values stated shall be reduced by 10% in the case of a 4-strand rope.
| Diameter (mm) | Diameter (inches) | Size Circ. (inches) | Weight (Ktex) | Weight (kg/100m) | Weight (lbs/100ft) | Breaking Load MBL (Kgf) | Breaking Load MBL (lbf) | Breaking Load MBL (kN) | Breaking Load LDBF (Kgf) | Breaking Load LDBF (lbf) | Breaking Load LDBF (kN) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5/32 | 1/2 | 8 | 0.8 | 0.5 | 337 | 742 | 3.3 | 303 | 668 | 3.0 |
| 5 | 3/16 | 5/8 | 12 | 1.2 | 0.8 | 510 | 1 124 | 5 | 459 | 1 012 | 4.5 |
| 6 | 1/4 | 3/4 | 16 | 1.6 | 1.1 | 689 | 1 520 | 6.8 | 620 | 1 368 | 6.1 |
| 8 | 5/16 | 1 | 29 | 2.9 | 1.9 | 1 193 | 2 630 | 11.7 | 1 074 | 2 367 | 10.5 |
| 10 | 3/8 | 1 1/4 | 45 | 4.5 | 3.0 | 1 835 | 4 047 | 18 | 1 652 | 3 642 | 16.2 |
| 12 | 1/2 | 1 1/2 | 65 | 6.5 | 4.4 | 2 590 | 5 710 | 25.4 | 2 331 | 5 139 | 22.9 |
| 14 | 9/16 | 1 3/4 | 88 | 8.8 | 5.9 | 3 467 | 7 643 | 34 | 3 120 | 6 879 | 30.6 |
| 16 | 5/8 | 2 | 116 | 11.6 | 7.8 | 4 436 | 9 779 | 43.5 | 3 992 | 8 801 | 39.2 |
| 18 | 3/4 | 2 1/4 | 147 | 14.7 | 9.9 | 5 557 | 12 252 | 54.5 | 5 001 | 11 027 | 49.1 |
| 20 | 13/16 | 2 1/2 | 181 | 18.1 | 12.2 | 6 751 | 14 882 | 66.2 | 6 076 | 13 394 | 59.6 |
| 22 | 7/8 | 2 3/4 | 219 | 21.9 | 14.7 | 8 066 | 17 782 | 79.1 | 7 259 | 16 004 | 71.2 |
| 24 | 1 | 3 | 261 | 26.1 | 17.5 | 9 463 | 20 862 | 92.8 | 8 517 | 18 776 | 83.5 |
| 26 | 1 1/32 | 3 1/4 | 306 | 30.6 | 20.6 | 10 911 | 24 054 | 107 | 9 820 | 21 649 | 96.3 |
| 28 | 1 1/8 | 3 1/2 | 355 | 35.5 | 23.9 | 12 543 | 27 651 | 123 | 11 289 | 24 886 | 111 |
| 30 | 1 1/4 | 3 3/4 | 408 | 40.8 | 27.4 | 14 276 | 31 473 | 140 | 12 848 | 28 326 | 126 |
| 32 | 1 5/16 | 4 | 464 | 46.4 | 31.2 | 16 010 | 35 295 | 157 | 14 409 | 31 766 | 141 |
| 34 | 1 11/32 | 4 1/4 | 525 | 52.5 | 35.3 | 17 845 | 39 341 | 175 | 16 061 | 35 407 | 158 |
| 36 | 1 1/2 | 4 1/2 | 587 | 58.7 | 39.4 | 19 783 | 43 612 | 194 | 17 805 | 39 251 | 175 |
| 38 | 1 9/16 | 4 3/4 | 656 | 65.6 | 44.1 | 21 822 | 48 108 | 214 | 19 640 | 43 297 | 193 |
| 40 | 1 5/8 | 5 | 725 | 72.5 | 48.7 | 23 861 | 52 605 | 234 | 21 475 | 47 345 | 211 |
| 44 | 1 3/4 | 5 1/2 | 877 | 87.7 | 58.9 | 28 246 | 62 271 | 277 | 25 421 | 56 044 | 249 |
| 48 | 2 | 6 | 1 040 | 104.0 | 69.9 | 33 141 | 73 062 | 325 | 29 827 | 65 756 | 293 |
| 52 | 2 1/8 | 6 1/2 | 1 220 | 122.0 | 82.0 | 38 341 | 84 527 | 376 | 34 507 | 76 074 | 338 |
| 56 | 2 1/4 | 7 | 1 420 | 142.0 | 95.4 | 43 746 | 96 442 | 429 | 39 371 | 86 798 | 386 |
| 60 | 2 1/2 | 7 1/2 | 1 630 | 163.0 | 109.5 | 49 558 | 109 256 | 486 | 44 602 | 98 330 | 437 |
| 64 | 2 5/8 | 8 | 1 860 | 186.0 | 125.0 | 55 473 | 122 294 | 544 | 49 926 | 110 065 | 490 |
| 68 | 2 3/4 | 8 1/2 | 2 100 | 210.0 | 141.1 | 62 101 | 136 907 | 609 | 55 891 | 123 216 | 548 |
| 72 | 2 7/8 | 9 | 2 350 | 235.0 | 157.9 | 69 035 | 152 194 | 677 | 62 132 | 136 975 | 609 |
| 80 | 3 1/4 | 10 | 2 900 | 290.0 | 194.9 | 83 413 | 183 891 | 818 | 75 072 | 165 502 | 736 |
| 90 | 3 9/16 | 11 1/8 | 3 750 | 375.0 | 252.0 | 107 886 | 237 845 | 1 058 | 97 097 | 214 061 | 952 |
High strength and floating performance
Made from bi-polymer composite fibers for exceptional strength and easy handling as a floating rope.
Abrasion-resistant surface
Outer layer develops a fuzzy texture during use that enhances grip and protects inner fibers from wear.
Zero water absorption
Lightweight and efficient in marine environments, stays dry, flexible, and strong.
UV resistance and durable
Resists UV degradation, making it ideal for long-term outdoor and offshore use.