Technical specifications
Breaking load values stated shall be reduced by 10% in the case of a 4-strand rope.
| Diameter (mm) | Diameter (inches) | Size Circ. (inches) | Weight (Ktex) | Weight (kg/100m) | Weight (lbs/100ft) | Breaking Load MBL (Kgf) | Breaking Load MBL (lbf) | Breaking Load MBL (kN) | Breaking Load LDBF (Kgf) | Breaking Load LDBF (lbf) | Breaking Load LDBF (kN) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1/4 | 3/4 | 20 | 2.0 | 1.3 | 714 | 1 574 | 7 | 643 | 1 417 | 6 |
| 8 | 5/16 | 1 | 38 | 3.8 | 2.6 | 1 326 | 2 922 | 13 | 1 193 | 2 630 | 12 |
| 10 | 3/8 | 1 1/4 | 55 | 5.5 | 3.7 | 2 039 | 4 496 | 20 | 1 835 | 4 046 | 18 |
| 12 | 1/2 | 1 1/2 | 80 | 8.0 | 5.4 | 2 957 | 6 519 | 29 | 2 661 | 5 867 | 26 |
| 14 | 9/16 | 1 3/4 | 109 | 10.9 | 7.3 | 3 977 | 8 767 | 39 | 3 579 | 7 890 | 35 |
| 16 | 5/8 | 2 | 141 | 14.1 | 9.5 | 5 201 | 11 465 | 51 | 4 681 | 10 319 | 46 |
| 18 | 3/4 | 2 1/4 | 178 | 17.8 | 12.0 | 6 526 | 14 388 | 64 | 5 873 | 12 949 | 58 |
| 20 | 13/16 | 2 1/2 | 221 | 22.1 | 14.9 | 8 158 | 17 984 | 80 | 7 342 | 16 186 | 72 |
| 22 | 7/8 | 2 3/4 | 268 | 26.8 | 18.0 | 9 789 | 21 581 | 96 | 8 810 | 19 423 | 86 |
| 24 | 1 | 3 | 311 | 31.1 | 20.9 | 11 829 | 26 077 | 116 | 10 646 | 23 469 | 104 |
| 26 | 1 1/32 | 3 1/4 | 370 | 37.0 | 24.9 | 13 664 | 30 124 | 134 | 12 298 | 27 112 | 121 |
| 28 | 1 1/8 | 3 1/2 | 429 | 42.9 | 28.8 | 15 500 | 34 171 | 152 | 13 950 | 30 754 | 137 |
| 30 | 1 1/4 | 3 3/4 | 503 | 50.3 | 33.8 | 17 437 | 38 442 | 171 | 15 693 | 34 598 | 154 |
| 32 | 1 5/16 | 4 | 561 | 56.1 | 37.7 | 19 579 | 43 163 | 192 | 17 621 | 38 847 | 173 |
| 34 | 1 11/32 | 4 1/4 | 635 | 63.5 | 42.7 | 21 924 | 48 333 | 215 | 19 732 | 43 500 | 194 |
| 36 | 1 1/2 | 4 1/2 | 710 | 71.0 | 47.7 | 24 371 | 53 729 | 239 | 21 934 | 48 356 | 215 |
| 38 | 1 9/16 | 4 3/4 | 791 | 79.1 | 53.2 | 26 921 | 59 349 | 264 | 24 229 | 53 414 | 238 |
| 40 | 1 5/8 | 5 | 872 | 87.2 | 58.6 | 29 368 | 64 744 | 288 | 26 431 | 58 270 | 259 |
| 44 | 1 3/4 | 5 1/2 | 1 060 | 106.0 | 71.2 | 35 078 | 77 333 | 344 | 31 570 | 69 600 | 310 |
| 48 | 2 | 6 | 1 265 | 126.5 | 85.0 | 41 197 | 90 822 | 404 | 37 077 | 81 740 | 364 |
| 52 | 2 1/8 | 6 1/2 | 1 480 | 148.0 | 99.4 | 45 989 | 101 388 | 451 | 41 390 | 91 249 | 406 |
| 56 | 2 1/4 | 7 | 1 720 | 172.0 | 115.6 | 53 433 | 117 798 | 524 | 48 090 | 106 018 | 472 |
| 60 | 2 1/2 | 7 1/2 | 1 976 | 197.6 | 132.8 | 60 367 | 133 085 | 592 | 54 330 | 119 777 | 533 |
| 64 | 2 5/8 | 8 | 2 247 | 224.7 | 151.0 | 66 384 | 146 349 | 651 | 59 746 | 131 714 | 586 |
| 68 | 2 3/4 | 8 1/2 | 2 530 | 253.0 | 170.0 | 74 847 | 165 008 | 734 | 67 362 | 148 507 | 661 |
| 72 | 2 7/8 | 9 | 2 840 | 284.0 | 190.8 | 81 068 | 178 721 | 795 | 72 961 | 160 849 | 716 |
| 80 | 3 1/4 | 10 | 3 520 | 352.0 | 236.5 | 100 442 | 221 434 | 985 | 90 398 | 199 291 | 887 |
| 90 | 3 9/16 | 11 1/8 | 4 950 | 495.0 | 332.6 | 136 235 | 300 341 | 1 336 | 122 612 | 270 307 | 1 202 |
Lightweight with high performance
Up to 20% lighter than regular polyester ropes, reducing handling effort without compromising strength or durability.
Superior abrasion resistance
Constructed with twisted cover yarns for exceptional abrasion and heat resistance, even in wet and demanding environments.
Low water absorption
Thanks to its composite fiber blend, AlfaThree® and AlfaFour® absorb minimal water, maintaining performance and handling in marine conditions.
Flexible and UV resistant
Offers long-lasting flexibility, smooth operation, and excellent UV resistance for extended outdoor use.