Technical specifications
| Diameter (mm) | Diameter (inches) | Size Circ. (inches) | Weight (Ktex) | Weight (kg/100m) | Weight (lbs/100ft) | Breaking Load MBL (Kgf) | Breaking Load MBL (lbf) | Breaking Load MBL (kN) | Breaking Load LDBF (Kgf) | Breaking Load LDBF (lbf) | Breaking Load LDBF (kN) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 7/8 | 2 3/4 | 260 | 26.0 | 17.5 | 28 042 | 61 822 | 275 | 25 238 | 55 640 | 248 |
| 24 | 1 | 3 | 310 | 31.0 | 20.8 | 33 141 | 73 062 | 325 | 29 827 | 65 756 | 292 |
| 26 | 1 1/32 | 3 1/4 | 380 | 38.0 | 25.5 | 48 029 | 105 884 | 471 | 43 226 | 95 296 | 424 |
| 28 | 1 1/8 | 3 1/2 | 435 | 43.5 | 29.2 | 55 983 | 123 418 | 549 | 50 385 | 111 076 | 494 |
| 30 | 1 1/4 | 3 3/4 | 500 | 50.0 | 33.6 | 64 956 | 143 201 | 637 | 58 60 | 128 881 | 573 |
| 32 | 1 5/16 | 4 | 640 | 64.0 | 43.0 | 75 051 | 165 457 | 736 | 67 546 | 148 911 | 662 |
| 34 | 1 11/32 | 4 1/4 | 680 | 68.0 | 45.7 | 84 025 | 185 240 | 824 | 75 622 | 166 716 | 742 |
| 36 | 1 1/2 | 4 1/2 | 720 | 72.0 | 48.4 | 92 998 | 205 023 | 912 | 83 698 | 184 521 | 821 |
| 38 | 1 9/16 | 4 3/4 | 800 | 80.0 | 53.8 | 101 972 | 224 806 | 1 000 | 91 775 | 202 325 | 900 |
| 40 | 1 5/8 | 5 | 900 | 90.0 | 60.5 | 116 248 | 256 279 | 1 140 | 104 623 | 230 651 | 1 026 |
| 42 | 1 5/7 | 5 1/4 | 1 000 | 100.0 | 67.2 | 128 485 | 283 256 | 1 260 | 115 636 | 254 930 | 1 134 |
| 44 | 1 3/4 | 5 1/2 | 1 110 | 111.0 | 74.6 | 140 721 | 310 232 | 1 380 | 126 649 | 279 209 | 1 242 |
| 46 | 1 3/4 | 5 1/2 | 1 205 | 120.5 | 81.0 | 152 448 | 336 085 | 1 495 | 137 203 | 302 476 | 1 346 |
| 48 | 2 | 6 | 1 320 | 132.0 | 88.7 | 164 175 | 361 938 | 1 610 | 147 758 | 325 744 | 1 449 |
| 52 | 2 1/8 | 6 1/4 | 1 500 | 150.0 | 100.8 | 195 786 | 431 628 | 1 920 | 176 207 | 388 465 | 1 728 |
| 56 | 2 1/4 | 7 | 1 765 | 176.5 | 118.6 | 230 457 | 208 062 | 2 260 | 207 411 | 187 256 | 2 034 |
High strength, low weight
Weighs just 1/7 of steel wire, yet delivers high breaking loads.
Built for longevity
Polyester jacket offers excellent abrasion resistance and long service life.
Stable and safe in use
Non-kinking, non-rotating rope ensures safe and smooth operations.
Efficient and cost-effective
Low elongation and minimal maintenance lower operational costs.