Technical specifications
| Diameter (mm) | Diameter (inches) | Size Circ. (inches) | Weight (Ktex) | Weight (kg/100m) | Weight (lbs/100ft) | Breaking Load MBL (Kgf) | Breaking Load MBL (lbf) | Breaking Load MBL (kN) | Breaking Load LDBF (Kgf) | Breaking Load LDBF (lbf) | Breaking Load LDBF (kN) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 1 | 3 | 437 | 43.7 | 29.4 | 9 177 | 20 233 | 90 | 8 259 | 18 210 | 81 |
| 28 | 1 1/8 | 3 1/2 | 595 | 59.5 | 40.0 | 12 033 | 26 527 | 118 | 10 830 | 23 874 | 106 |
| 30 | 1 1/4 | 3 3/4 | 683 | 68.3 | 45.9 | 13 460 | 29 674 | 132 | 12 114 | 26 707 | 119 |
| 32 | 1 5/16 | 4 | 777 | 77.7 | 52.2 | 15 296 | 33 721 | 150 | 13 766 | 30 349 | 135 |
| 36 | 1 1/2 | 4 1/2 | 984 | 98.4 | 66.1 | 19 375 | 42 713 | 190 | 17 438 | 38 442 | 171 |
| 40 | 1 5/8 | 5 | 1 210 | 121.0 | 81.3 | 24 065 | 53 054 | 236 | 21 659 | 47 749 | 212 |
| 44 | 1 3/4 | 5 1/2 | 1 470 | 147.0 | 98.8 | 28 552 | 62 946 | 280 | 25 697 | 56 651 | 252 |
| 48 | 2 | 6 | 1 750 | 175.0 | 117.6 | 34 161 | 75 310 | 335 | 30 745 | 67 779 | 302 |
| 52 | 2 1/8 | 6 1/2 | 2 050 | 205.0 | 137.8 | 40 789 | 89 922 | 400 | 36 710 | 80 930 | 360 |
| 56 | 2 1/4 | 7 | 2 380 | 238.0 | 159.9 | 45 887 | 101 163 | 450 | 41 298 | 91 047 | 405 |
| 60 | 2 1/2 | 7 1/2 | 2 730 | 273.0 | 183.4 | 50 986 | 112 403 | 500 | 45 887 | 101 163 | 450 |
| 64 | 2 5/8 | 8 | 3 110 | 311.0 | 209.0 | 57 104 | 125 891 | 560 | 51 394 | 113 302 | 504 |
| 72 | 2 7/8 | 9 | 3 930 | 393.0 | 264.1 | 72 400 | 159 612 | 710 | 65 160 | 143 651 | 639 |
| 80 | 3 1/4 | 10 | 4 860 | 486.0 | 326.6 | 91 775 | 202 325 | 900 | 82 598 | 182 093 | 810 |
| 88 | 3 5/8 | 11 | 5 880 | 588.0 | 395.1 | 108 090 | 238 294 | 1 060 | 97 281 | 214 465 | 954 |
| 96 | 4 | 12 | 6 990 | 699.0 | 469.7 | 127 465 | 281 007 | 1 250 | 114 719 | 252 906 | 1 125 |
| 104 | 4 1/4 | 13 | 8 210 | 821.0 | 551.7 | 152 958 | 337 209 | 1 500 | 137 662 | 303 488 | 1 350 |
| 112 | 4 5/8 | 14 | 9 520 | 952.0 | 639.7 | 173 352 | 382 170 | 1 700 | 156 017 | 343 953 | 1 530 |
| 120 | 5 | 15 | 10 900 | 1090.0 | 732.4 | 193 747 | 427 131 | 1 900 | 174 372 | 384 418 | 1 710 |
Exceptional heat and abrasion resistance
Built to perform in tough conditions with minimal wear over time.
High strength, low stretch
Delivers strong, reliable performance with low working elongation.
Smooth and easy to handle
Flexible construction allows for efficient use and smooth operation.
UV and weather resilient
Maintains strength and flexibility even after prolonged UV exposure.