Technical specifications
| Diameter (mm) | Diameter (inches) | Size Circ. (inches) | Weight (Ktex) | Weight (kg/100m) | Weight (lbs/100ft) | Breaking Load MBL (Kgf) | Breaking Load MBL (lbf) | Breaking Load MBL (kN) | Breaking Load LDBF (Kgf) | Breaking Load LDBF (lbf) | Breaking Load LDBF (kN) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 1 | 3 | 355 | 35.5 | 23.9 | 11 421 | 25 178 | 112 | 10 279 | 22 660 | 101 |
| 26 | 1 1/32 | 3 1/4 | 420 | 42.0 | 28.2 | 13 358 | 29 450 | 131 | 12 022 | 26 505 | 118 |
| 28 | 1 1/8 | 3 1/2 | 484 | 48.4 | 32.5 | 15 194 | 33 496 | 149 | 13 675 | 30 146 | 134 |
| 30 | 1 1/4 | 3 3/4 | 556 | 55.6 | 37.4 | 17 335 | 38 217 | 170 | 15 602 | 34 395 | 153 |
| 32 | 1 5/16 | 4 | 632 | 63.2 | 42.5 | 19 579 | 43 163 | 192 | 17 621 | 38 847 | 173 |
| 36 | 1 1/2 | 4 1/2 | 800 | 80.0 | 53.8 | 24 473 | 53 953 | 240 | 22 026 | 48 558 | 216 |
| 40 | 1 5/8 | 5 | 987 | 98.7 | 66.3 | 29 980 | 66 093 | 294 | 26 982 | 59 484 | 265 |
| 44 | 1 3/4 | 5 1/2 | 1 190 | 119.0 | 80.0 | 35 792 | 78 907 | 351 | 32 213 | 71 016 | 316 |
| 48 | 2 | 6 | 1 420 | 142.0 | 95.4 | 42 012 | 92 620 | 412 | 37 811 | 83 358 | 371 |
| 52 | 2 1/8 | 6 1/2 | 1 670 | 167.0 | 112.2 | 48 845 | 107 682 | 479 | 43 961 | 96 914 | 431 |
| 56 | 2 1/4 | 7 | 1 930 | 193.0 | 129.7 | 56 085 | 123 643 | 550 | 50 477 | 111 279 | 495 |
| 60 | 2 1/2 | 7 1/2 | 2 220 | 222.0 | 149.2 | 63 936 | 140 953 | 627 | 57 542 | 126 858 | 564 |
| 64 | 2 5/8 | 8 | 2 530 | 253.0 | 170.0 | 72 298 | 159 387 | 709 | 65 068 | 143 448 | 638 |
| 68 | 2 3/4 | 8 1/2 | 2 865 | 286.5 | 192.5 | 81 374 | 179 395 | 798 | 73 237 | 161 456 | 718 |
| 72 | 2 7/8 | 9 | 3 200 | 320.0 | 215.0 | 90 449 | 199 403 | 887 | 81 404 | 179 463 | 798 |
| 80 | 3 1/4 | 10 | 3 950 | 395.0 | 265.4 | 110 130 | 242 790 | 1 080 | 99 117 | 218 511 | 972 |
| 88 | 3 5/8 | 11 | 4 780 | 478.0 | 321.2 | 132 564 | 292 248 | 1 300 | 119 308 | 263 023 | 1 170 |
| 96 | 4 | 12 | 5 690 | 569.0 | 382.3 | 156 017 | 343 953 | 1 530 | 140 415 | 309 558 | 1 377 |
| 104 | 4 1/4 | 13 | 6 670 | 667.0 | 448.2 | 181 510 | 400 155 | 1 780 | 163 359 | 360 140 | 1 602 |
| 112 | 4 5/8 | 14 | 7 740 | 774.0 | 520.1 | 209 043 | 460 852 | 2 050 | 188 139 | 414 767 | 1 845 |
| 120 | 5 | 15 | 8 880 | 888.0 | 596.7 | 238 614 | 526 046 | 2 340 | 214 753 | 473 441 | 2 106 |
| 128 | 5 1/4 | 16 | 10 100 | 1010.0 | 678.7 | 270 226 | 595 736 | 2 650 | 243 203 | 536 162 | 2 385 |
| 136 | 5 1/2 | 17 | 11 400 | 1140.0 | 766.0 | 303 877 | 669 922 | 2 980 | 273 489 | 602 930 | 2 682 |
Reliable shock absorption
High elongation delivers excellent energy absorption for dynamic loads.
Strong and durable
High breaking strength with strong resistance to wear, even when wet.
Smooth handling and flexibility
Balanced twisted construction ensures easy handling and reduced shrinkage over time.
Weather and UV resistant
Performs well under UV exposure and in harsh marine conditions.