Technical specifications
| Diameter (mm) | Diameter (inches) | Size Circ. (inches) | Weight (Ktex) | Weight (kg/100m) | Weight (lbs/100ft) | Breaking Load MBL (Kgf) | Breaking Load MBL (lbf) | Breaking Load MBL (kN) | Breaking Load LDBF (Kgf) | Breaking Load LDBF (lbf) | Breaking Load LDBF (kN) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 1 | 3 | 261 | 26.1 | 17.5 | 10 605 | 23 380 | 104 | 9 545 | 21 042 | 94 |
| 26 | 1 1/32 | 3 1/4 | 306 | 30.6 | 20.6 | 12 339 | 27 202 | 121 | 11 105 | 24 482 | 109 |
| 28 | 1 1/8 | 3 1/2 | 355 | 35.5 | 23.9 | 14 174 | 31 248 | 139 | 12 757 | 28 123 | 125 |
| 30 | 1 1/4 | 3 3/4 | 408 | 40.8 | 27.4 | 16 112 | 35 519 | 158 | 14 501 | 31 967 | 142 |
| 32 | 1 5/16 | 4 | 464 | 46.4 | 31.2 | 18 253 | 40 240 | 179 | 16 428 | 36 216 | 161 |
| 36 | 1 1/2 | 4 1/2 | 587 | 58.7 | 39.4 | 22 842 | 50 357 | 224 | 20 558 | 45 321 | 202 |
| 40 | 1 5/8 | 5 | 725 | 72.5 | 48.7 | 27 940 | 61 597 | 274 | 25 146 | 55 437 | 247 |
| 44 | 1 3/4 | 5 1/2 | 877 | 87.7 | 58.9 | 33 345 | 73 512 | 327 | 30 011 | 66 161 | 294 |
| 48 | 2 | 6 | 1 040 | 104.0 | 69.9 | 39 259 | 86 550 | 385 | 35 333 | 77 895 | 347 |
| 52 | 2 1/8 | 6 1/2 | 1 220 | 122.0 | 82.0 | 45 683 | 100 713 | 448 | 41 115 | 90 642 | 403 |
| 56 | 2 1/4 | 7 | 1 420 | 142.0 | 95.4 | 52 414 | 155 550 | 514 | 47 173 | 139 995 | 463 |
| 60 | 2 1/2 | 7 1/2 | 1 630 | 163.0 | 109.5 | 59 450 | 131 062 | 583 | 53 505 | 117 956 | 525 |
| 64 | 2 5/8 | 8 | 1 860 | 186.0 | 125.0 | 66 996 | 147 698 | 657 | 60 296 | 132 928 | 591 |
| 68 | 2 3/4 | 8 1/2 | 2 100 | 210.0 | 141.1 | 75 153 | 165 682 | 737 | 67 638 | 149 114 | 663 |
High strength and floating performance
Made from bi-polymer composite fibers for exceptional strength and easy handling as a floating rope.
Abrasion-resistant surface
Outer layer develops a fuzzy texture during use that enhances grip and protects inner fibers from wear.
Zero water absorption
Lightweight and efficient in marine environments, stays dry, flexible, and strong.
UV resistant and durable
Resists UV degradation, making it ideal for long-term outdoor and offshore use.