Technical specifications
| Diameter (mm) | Diameter (inches) | Size Circ. (inches) | Weight (kg/100m) | Breaking Load MBL (mT) | Breaking Load MBL (kN) | Breaking Load LDBF (mT) | Breaking Load LDBF (kN) |
|---|---|---|---|---|---|---|---|
| 6 | 1/4 | 3/4 | 2 | 3.7 | 36 | 3.3 | 33 |
| 8 | 5/16 | 1 | 3.6 | 6.0 | 58 | 5.4 | 53 |
| 10 | 3/8 | 1 1/4 | 5.9 | 10.0 | 98 | 9.0 | 88 |
| 12 | 1/2 | 1 1/2 | 8 | 14 .0 | 137 | 12.6 | 124 |
| 14 | 9/16 | 1 3/4 | 11 | 18.0 | 177 | 16.2 | 159 |
| 16 | 5/8 | 2 | 14 | 24.0 | 235 | 21.6 | 212 |
| 18 | 3/4 | 2 1/4 | 18 | 30.0 | 294 | 27.0 | 265 |
| 20 | 13/16 | 2 1/2 | 22 | 38.0 | 373 | 34.2 | 336 |
| 22 | 7/8 | 2 3/4 | 27 | 45.0 | 441 | 40.5 | 397 |
| 24 | 1 | 3 | 33 | 53.0 | 520 | 47.7 | 468 |
| 26 | 1 1/32 | 3 1/4 | 37 | 61.0 | 598 | 54.9 | 539 |
| 28 | 1 1/8 | 3 1/2 | 43 | 69.0 | 677 | 62.1 | 609 |
| 30 | 1 1/4 | 3 3/4 | 48 | 78.0 | 756 | 70.2 | 689 |
| 32 | 1 5/16 | 4 | 55 | 89.0 | 873 | 80.1 | 786 |
| 34 | 1 11/32 | 4 1/4 | 62 | 100 | 981 | 90.0 | 883 |
| 36 | 1 1/2 | 4 1/2 | 69 | 110 | 1079 | 99.0 | 971 |
| 38 | 1 9/16 | 4 3/4 | 77 | 121 | 1187 | 108.9 | 1068 |
| 40 | 1 5/8 | 5 | 86 | 134 | 1315 | 120.6 | 1183 |
| 42 | 1 21/32 | 5 1/4 | 98 | 145 | 1422 | 130.5 | 1280 |
| 44 | 1 3/4 | 5 1/2 | 104 | 160 | 1570 | 144.0 | 1413 |
| 46 | 1 13/16 | 5 3/4 | 115 | 174 | 1707 | 156.6 | 1536 |
| 48 | 2 | 6 | 126 | 190 | 1864 | 171.0 | 1678 |
| 50 | 2 1/16 | 6 1/4 | 136 | 203 | 1991 | 182.7 | 1792 |
| 52 | 2 1/8 | 6 1/2 | 146 | 215 | 2109 | 193.5 | 1898 |
| 54 | 2 1/4 | 6 3/4 | 164 | 226 | 2217 | 203.4 | 1995 |
| 56 | 2 1/2 | 7 | 172 | 250 | 2453 | 225.0 | 2207 |
| 60 | 2 1/2 | 7 1/2 | 196 | 280 | 2747 | 252.0 | 2472 |
| 64 | 2 5/8 | 8 | 225 | 314 | 3080 | 282.6 | 2772 |
| 68 | 2 3/4 | 8 1/2 | 248 | 348 | 3414 | 313.2 | 3072 |
| 72 | 2 7/8 | 9 | 290 | 380 | 3728 | 342.0 | 3355 |
| 76 | 3 | 9 1/2 | 309 | 397 | 3894 | 357.3 | 3505 |
| 80 | 3 1/4 | 10 | 357 | 459 | 4503 | 413.1 | 4053 |
| 88 | 3 5/8 | 11 | 425 | 530 | 5199 | 477.0 | 4679 |
| 96 | 4 | 12 | 506 | 630 | 6180 | 567.0 | 5562 |
Ultra strong
Stronger than steel wire of equal weight, the ideal lightweight alternative to wire rope.
Low stretch, high reliability
Very low elongation (<2%) ensures stable and predictable performance under heavy loads.
Extended service life and abrasion resistance
Proprietary coating improves abrasion resistance and significantly increases rope longevity.
Safe and easy handling
Flexible, non-kinking, and easy to splice, for safer and more efficient onboard operations.